0.5-4.5v 4-20ma Compact Pressure Sensor For Gas Liquid Water
Product Details:
Place of Origin: | China Hefei, CN |
Brand Name: | WNK |
Certification: | CE/ROHS |
Model Number: | WNK80MA |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Price |
---|---|
Price: | Negotiation |
Packaging Details: | Neutral carton packing or as per your requirement. |
Delivery Time: | 5-8 work days |
Payment Terms: | Western Union, T/T |
Supply Ability: | 10000 |
Detail Information |
|||
Accuracy: | 0.2% 0.5% 1.0% FS | Output Signal: | 4-20mA, 0.5-4.5V, 0--10V, 3.3V, I2C, RS485 |
---|---|---|---|
Pressure Range: | 0~60bar | Housing Material: | 304SS, 316SS |
Measured Media: | Water, Air, Gas, Steam | Applications: | Water Air Refrigerant HVAC, Automobile |
OEM Service: | OEM, ODM, Customization Available |
Product Description
0.5-4.5v 4-20ma Compact Pressure Sensor For Gas Liquid Water
Product Description
Input | |
Pressure Type | Gauge Pressure , Absolute Pressure, Sealing Pressure |
Pressure Range | -100Kpa - 60Mpa |
Accuracy | 0.2%, 0.5% |
Power Supply | 5VDC, 12-32VDC |
Measuring Media | Gas, Steam, Liquid, Oil |
Output | |
Analog | 4-20mA, 0.5-4.5V / 1-5V / 0-5V |
Digital | I2C, SPI |
Operation Condition and Temperature | |
Compensation Temperature | -20...75℃ |
Storage Temperature | -45 ... 85℃ |
Ambient Temperature | -45 ... 85℃ |
Medium Temperature | -40 ... 125℃ |
Material and Protection | |
Ingress Protection | IP65, IP67 |
Housing Material | 304SS, 316L |
>>> Applications |
- Automobile, Compressor and Refrigeration Industry |
- Engineering machinery |
- Pressure control and monitor |
- Water treatment system |
- Hydraulic and Pneumatics |
- HAVC and BAS Control |
- Pump, fitness equipment, household appliances |
- Factory Automation |
- Fluid Control and Instrumentation Systems |
Product Show
Want to Know more details about this product